top of page

SCHOOLS LIST

list of schools, rooms, dates, start and end time of each program. 

Start Time: 10 mins after school ends and runs for one hour (1 hr).

 

Fall Program Dates 2022 session (8 weeks)

Monday:  Oct - Dec .

Tuesday:  Sept 20, 27, Oct 4, 11, 18, 25, Nov 1, 8 & 15.

Wednesday:  Sept 14, 21, 28, Oct 5, 12, 19, 26, Nov 2, 9, & 16

Thursday:  Oct 6, 13, 20, 27, Nov 3, 10, 17 & Dec 1.

Friday: Oct 7, 14, 21, 28, Nov 4, 11, 18, & Dec 2.

 

Winter Program Dates 2023 session (10 weeks)

Monday:  - (Stonegate) Mar 13, 20, 27, Apr 17, 24, & May 1  - 6 weeks

Tuesday:   - Feb 7, 14, 21, 28 Mar 7, 14, 21, 28, Apr 11, & 18 

Wednesday:  (NPS) - Nov 30, Dec 7, 14, Jan 4, 11, 18, 25, Feb 1, 8, 15, 22, & Mar 3

Thursday:   (Wyngate) - Jan 19, 26, Feb 2, 9, 16, 23, Mar 2, 9, 16, & 23

Friday: (Rock Creek Valley ) - Feb 10, 17, 24, Mar 10, 17, 24, Apr 14, 28, May 5 & 12

Spring Program Dates 2023 session ( 5 weeks)

Monday: - May 8, 15, 22, Jun 5 & 12

Tuesday:  - Apr 25, May 2, 9, 16, & 23 

Wednesday:  (Little Flower) - Apr 19, 26, May 3, 10, 17, & 24 (6 Weeks)

Thursday:   (Wyngate) - Apr 20, 27, May 4, 11, & 18

bottom of page